Exams are both clinical and written unless noted.
Date | Site | City | State | Deadline |
---|---|---|---|---|
May 17, 2024 | Sheridan College | Sheridan | WY | April 5, 2024 |
May 31, 2024 | Bellingham Technical College | Bellingham | WA | April 19, 2024 |
June 12, 2024 | Oregon Institute of Technology | Salem | OR | May 3, 2024 |
June 13-14, 2024 | Oregon Institute of Technology | Klamath Falls | OR | May 3, 2024 |
July 12-13, 2024 | Rio Salado College | Tempe | AZ | May 31, 2024 |
September 6, 2024 | Pima Medical Institute | Seattle | WA | July 26, 2024 |
September 7-8, 2024 | Eastern Washington University (Written Only) | Spokane | WA | July 26, 2024 |
October 17-18, 2024 | Mohave Community College | Bullhead City | AZ | September 9, 2024 |
October 18-19, 2024 | Great Falls College MSU (Written Only) | Great Falls | MT | September 6, 2024 |
October 18-19, 2024 | Pima Medical Institute | Seattle | WA | September 6, 2024 |
December 5-6, 2024 | Pima Medical Institute | Albuquerque | NM | October 25, 2024 |
December 13-14, 2024 | Sheridan College (Written Only) | Sheridan | WY | November 1, 2024 |
Exams are both clinical and written unless noted.
Date | Site | City | State | Deadline |
---|---|---|---|---|
January 11-12, 2025 | Eastern Washington University | Spokane | WA | December 4, 2024 |
January 18-19, 2025 | Pacific University | Hillsboro | OR | December 11, 2024 |
February 7-8, 2025 | Weber State University (Written Only) | Ogden | UT | January 1, 2025 |
February 7-8, 2025 | Pierce College Fort Steilacoom (Written Only) | Lakewood | WA | January 1, 2025 |
February 14-15, 2025 | Pima Medical Institute (Written Only) | Seattle | WA | January 8, 2025 |
February 28-March 1, 2025 | Mt. Hood Community College | Gresham | OR | January 22, 2025 |
March 14-15, 2025 | Yakima Valley College | Yakima | WA | February 5, 2025 |
March 19-20, 2025 | Oregon Institute of Technology (Written Only) | Salem | OR | February 12, 2025 |
March 21, 2025 | Pierce College Fort Steilacoom | Lakewood | WA | February 12, 2025 |
April 3-4, 2025 | Lane Community College | Eugene | OR | February 26, 2025 |
April 24, 2025 | Pima Medical Institute | Seattle | WA | March 19, 2025 |
May 2, 2025 | Great Falls College MSU | Great Falls | MT | March 26, 2025 |
May 16, 2025 | Sheridan College | Sheridan | WY | April 9, 2025 |
May 30-31, 2025 | Bellingham Technical College | Bellingham | WA | April 23, 2025 |
June 12, 2025 | Oregon Institute of Technology | Salem | OR | May 7, 2025 |
June 13-14, 2025 | Oregon Institute of Technology | Klamath Falls | OR | May 7, 2025 |
July 9-10, 2025 | Mohave Community College | Bullhead City | AZ | June 4, 2025 |
August 14-15, 2025 | Concorde Career College | Portland | OR | July 9, 2025 |
August 15, 2025 | Pima Medical Institute | Seattle | WA | July 9, 2025 |
August 15-16, 2025 | Pima Medical Institute (Written Only) | Albuquerque | NM | July 9, 2025 |
September 6-7, 2025 | Eastern Washington University (Written Only) | Spokane | WA | July 30, 2025 |
October 17-18, 2025 | Great Falls College MSU (Written Only) | Great Falls | MT | September 10, 2025 |
October 17-18, 2025 | Pima Medical Institute (Written Only) | Seattle | WA | September 10, 2025 |
December 11-12, 2025 | Pima Medical Institute | Albuquerque | NM | November 5, 2025 |
December 12-13, 2025 | Sheridan College (Written Only) | Sheridan | WY | November 5, 2025 |
Examination fees do not include site fees or rental fees.
Written Only (Initial or Retake) | $140 |
Clinical Only (Initial or Retake) | $295 |
Written and Clinical Combined | $435 |